CORONAVIRUS STATISTICS AT A GLANCE
117,748,285
Confirmed
2,612,096
Deaths
93,423,977
Recovered
21,712,212
Active
29,744,652
Confirmed
538,628
Deaths
20,449,634
Recovered
8,756,390
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,744,652 | 0 | 538,628 | 0 | 1.8% | 20,449,634 | 0 | 68.8% | 8,756,390 | 29.4% | |
11,244,624 | 0 | 157,966 | 0 | 1.4% | 10,897,486 | 0 | 96.9% | 189,172 | 1.7% | |
11,055,480 | 0 | 266,614 | 0 | 2.4% | 9,782,320 | 0 | 88.5% | 1,006,546 | 9.1% | |
4,333,029 | 0 | 89,473 | 0 | 2.1% | 3,922,246 | 0 | 90.5% | 321,310 | 7.4% | |
4,223,232 | 0 | 124,566 | 0 | 3.0% | 3,278,629 | 0 | 77.6% | 820,037 | 19.4% | |
3,909,560 | 0 | 88,933 | 0 | 2.3% | 266,096 | 0 | 6.8% | 3,554,531 | 90.9% | |
3,160,970 | 0 | 71,436 | 0 | 2.3% | 2,810,929 | 0 | 88.9% | 278,605 | 8.8% | |
3,081,368 | 0 | 100,103 | 0 | 3.3% | 2,508,732 | 0 | 81.4% | 472,533 | 15.3% | |
2,793,632 | 0 | 29,094 | 0 | 1.0% | 2,632,030 | 0 | 94.2% | 132,508 | 4.7% | |
2,513,768 | 0 | 72,698 | 0 | 2.9% | 2,310,900 | 0 | 91.9% | 130,170 | 5.2% | |
2,278,861 | 0 | 60,598 | 0 | 2.7% | 2,180,777 | 0 | 95.7% | 37,486 | 1.6% | |
2,154,694 | 0 | 53,121 | 0 | 2.5% | 1,951,540 | 0 | 90.6% | 150,033 | 7.0% | |
2,130,477 | 1,877 | 190,923 | 319 | 9.0% | 1,675,996 | 5,565 | 78.7% | 263,558 | 12.4% | |
1,801,083 | 0 | 45,317 | 0 | 2.5% | 1,494,083 | 0 | 83.0% | 261,683 | 14.5% | |
1,698,005 | 0 | 60,786 | 0 | 3.6% | 1,449,350 | 0 | 85.4% | 187,869 | 11.1% | |
1,521,706 | 0 | 50,803 | 0 | 3.3% | 1,442,045 | 0 | 94.8% | 28,858 | 1.9% | |
1,406,800 | 0 | 27,128 | 0 | 1.9% | 1,198,254 | 0 | 85.2% | 181,418 | 12.9% | |
1,386,556 | 0 | 37,547 | 0 | 2.7% | 1,203,381 | 0 | 86.8% | 145,628 | 10.5% | |
1,374,467 | 0 | 47,973 | 0 | 3.5% | 1,282,228 | 0 | 93.3% | 44,266 | 3.2% | |
1,325,291 | 0 | 21,882 | 0 | 1.7% | 1,135,251 | 0 | 85.7% | 168,158 | 12.7% | |
1,123,909 | 0 | 15,861 | 0 | 1.4% | 0 | 0 | 0.0% | 1,108,048 | 98.6% | |
890,698 | 0 | 22,276 | 0 | 2.5% | 838,090 | 0 | 94.1% | 30,332 | 3.4% | |
860,533 | 0 | 21,163 | 0 | 2.5% | 809,941 | 0 | 94.1% | 29,429 | 3.4% | |
830,563 | 0 | 20,963 | 0 | 2.5% | 761,631 | 0 | 91.7% | 47,969 | 5.8% | |
810,459 | 0 | 16,565 | 0 | 2.0% | 732,346 | 0 | 90.4% | 61,548 | 7.6% | |
804,591 | 0 | 5,915 | 0 | 0.7% | 761,358 | 0 | 94.6% | 37,318 | 4.6% | |
787,891 | 0 | 22,261 | 0 | 2.8% | 53,517 | 0 | 6.8% | 712,113 | 90.4% | |
731,016 | 0 | 13,596 | 0 | 1.9% | 664,461 | 0 | 90.9% | 52,959 | 7.2% | |
684,961 | 0 | 13,003 | 0 | 1.9% | 0 | 0 | 0.0% | 671,958 | 98.1% | |
597,763 | 0 | 12,521 | 0 | 2.1% | 545,912 | 0 | 91.3% | 39,330 | 6.6% | |
592,100 | 0 | 13,227 | 0 | 2.2% | 560,458 | 0 | 94.7% | 18,415 | 3.1% | |
565,034 | 0 | 10,056 | 0 | 1.8% | 521,912 | 0 | 92.4% | 33,066 | 5.9% | |
551,175 | 0 | 8,476 | 0 | 1.5% | 504,120 | 0 | 91.5% | 38,579 | 7.0% | |
489,530 | 0 | 4,579 | 0 | 0.9% | 400,347 | 0 | 81.8% | 84,604 | 17.3% | |
486,325 | 0 | 8,683 | 0 | 1.8% | 472,544 | 0 | 97.2% | 5,098 | 1.1% | |
476,980 | 0 | 8,732 | 0 | 1.8% | 445,032 | 0 | 93.3% | 23,216 | 4.9% | |
468,713 | 0 | 15,988 | 0 | 3.4% | 336,744 | 0 | 71.8% | 115,981 | 24.7% | |
439,992 | 0 | 8,253 | 0 | 1.9% | 419,229 | 0 | 95.3% | 12,510 | 2.8% | |
435,130 | 0 | 4,987 | 0 | 1.2% | 371,454 | 0 | 85.4% | 58,689 | 13.5% | |
413,332 | 0 | 1,335 | 0 | 0.3% | 394,649 | 0 | 95.5% | 17,348 | 4.2% | |
397,887 | 0 | 5,089 | 0 | 1.3% | 312,747 | 0 | 78.6% | 80,051 | 20.1% | |
380,182 | 0 | 6,534 | 0 | 1.7% | 371,032 | 0 | 97.6% | 2,616 | 0.7% | |
345,236 | 0 | 5,934 | 0 | 1.7% | 332,219 | 0 | 96.2% | 7,083 | 2.1% | |
323,786 | 0 | 7,921 | 0 | 2.5% | 255,300 | 0 | 78.9% | 60,565 | 18.7% | |
314,989 | 0 | 1,177 | 0 | 0.4% | 294,034 | 0 | 93.4% | 19,778 | 6.3% | |
296,441 | 0 | 2,047 | 0 | 0.7% | 287,197 | 0 | 96.9% | 7,197 | 2.4% | |
294,618 | 0 | 16,043 | 0 | 5.5% | 256,009 | 0 | 86.9% | 22,566 | 7.7% | |
274,810 | 0 | 3,011 | 0 | 1.1% | 270,927 | 0 | 98.6% | 872 | 0.3% | |
272,998 | 0 | 3,591 | 0 | 1.3% | 266,886 | 0 | 97.8% | 2,521 | 0.9% | |
263,303 | 0 | 10,764 | 0 | 4.1% | 214,115 | 0 | 81.3% | 38,424 | 14.6% | |
254,736 | 463 | 11,845 | 22 | 4.7% | 199,000 | 764 | 78.1% | 43,891 | 17.2% | |
246,608 | 0 | 5,609 | 0 | 2.3% | 237,645 | 0 | 96.4% | 3,354 | 1.4% | |
243,526 | 0 | 3,179 | 0 | 1.3% | 198,386 | 0 | 81.5% | 41,961 | 17.2% | |
238,017 | 0 | 8,225 | 0 | 3.5% | 202,994 | 0 | 85.3% | 26,798 | 11.3% | |
236,963 | 0 | 3,247 | 0 | 1.4% | 229,789 | 0 | 97.0% | 3,927 | 1.7% | |
223,651 | 0 | 4,422 | 0 | 2.0% | 23,364 | 0 | 10.5% | 195,865 | 87.6% | |
219,325 | 571 | 2,819 | 0 | 1.3% | 202,694 | 464 | 92.4% | 13,812 | 6.3% | |
215,264 | 0 | 2,381 | 0 | 1.1% | 205,832 | 0 | 95.6% | 7,051 | 3.3% | |
206,640 | 0 | 2,833 | 0 | 1.4% | 187,484 | 0 | 90.7% | 16,323 | 7.9% | |
206,281 | 0 | 6,797 | 0 | 3.3% | 176,078 | 0 | 85.4% | 23,406 | 11.4% | |
202,430 | 0 | 3,336 | 0 | 1.7% | 188,245 | 0 | 93.0% | 10,849 | 5.4% | |
201,898 | 0 | 1,133 | 0 | 0.6% | 187,122 | 0 | 92.7% | 13,643 | 6.8% | |
198,554 | 0 | 2,157 | 0 | 1.1% | 176,507 | 0 | 88.9% | 19,890 | 10.0% | |
195,678 | 0 | 3,897 | 0 | 2.0% | 181,023 | 0 | 92.5% | 10,758 | 5.5% | |
195,602 | 0 | 4,129 | 0 | 2.1% | 172,242 | 0 | 88.1% | 19,231 | 9.8% | |
187,094 | 0 | 11,038 | 0 | 5.9% | 144,485 | 0 | 77.2% | 31,571 | 16.9% | |
178,770 | 0 | 6,479 | 0 | 3.6% | 165,315 | 0 | 92.5% | 6,976 | 3.9% | |
175,016 | 0 | 3,225 | 0 | 1.8% | 164,954 | 0 | 94.3% | 6,837 | 3.9% | |
174,243 | 514 | 4,283 | 23 | 2.5% | 68,085 | 96 | 39.1% | 101,875 | 58.5% | |
169,860 | 0 | 3,343 | 0 | 2.0% | 141,682 | 0 | 83.4% | 24,835 | 14.6% | |
167,417 | 0 | 263 | 0 | 0.2% | 156,299 | 0 | 93.4% | 10,855 | 6.5% | |
167,133 | 0 | 2,442 | 0 | 1.5% | 138,639 | 0 | 83.0% | 26,052 | 15.6% | |
158,906 | 0 | 1,982 | 0 | 1.3% | 138,502 | 0 | 87.2% | 18,422 | 11.6% | |
144,404 | 0 | 1,594 | 0 | 1.1% | 134,684 | 0 | 93.3% | 8,126 | 5.6% | |
142,774 | 0 | 1,391 | 0 | 1.0% | 134,839 | 0 | 94.4% | 6,544 | 4.6% | |
142,045 | 0 | 3,200 | 0 | 2.3% | 131,679 | 0 | 92.7% | 7,166 | 5.0% | |
139,658 | 0 | 2,288 | 0 | 1.6% | 126,878 | 0 | 90.9% | 10,492 | 7.5% | |
137,291 | 0 | 5,297 | 0 | 3.9% | 118,720 | 0 | 86.5% | 13,274 | 9.7% | |
127,255 | 0 | 473 | 0 | 0.4% | 120,489 | 0 | 94.7% | 6,293 | 5.0% | |
114,382 | 0 | 3,018 | 0 | 2.6% | 79,187 | 0 | 69.2% | 32,177 | 28.1% | |
113,580 | 0 | 1,956 | 0 | 1.7% | 75,887 | 0 | 66.8% | 35,737 | 31.5% | |
109,164 | 0 | 1,879 | 0 | 1.7% | 87,623 | 0 | 80.3% | 19,662 | 18.0% | |
107,479 | 0 | 3,206 | 0 | 3.0% | 95,410 | 0 | 88.8% | 8,863 | 8.3% | |
93,263 | 446 | 1,645 | 3 | 1.8% | 83,900 | 426 | 90.0% | 7,718 | 8.3% | |
90,525 | 0 | 1,699 | 0 | 1.9% | 80,247 | 0 | 88.7% | 8,579 | 9.5% | |
90,002 | 8 | 4,636 | 0 | 5.2% | 85,186 | 11 | 94.7% | 180 | 0.2% | |
86,583 | 0 | 1,473 | 0 | 1.7% | 83,575 | 0 | 96.5% | 1,535 | 1.8% | |
86,465 | 0 | 647 | 0 | 0.8% | 80,952 | 0 | 93.6% | 4,866 | 5.6% | |
86,039 | 0 | 502 | 0 | 0.6% | 82,513 | 0 | 95.9% | 3,024 | 3.5% | |
82,655 | 0 | 1,132 | 0 | 1.4% | 78,721 | 0 | 95.2% | 2,802 | 3.4% | |
80,219 | 0 | 622 | 0 | 0.8% | 78,915 | 0 | 98.4% | 682 | 0.9% | |
80,191 | 0 | 1,085 | 0 | 1.4% | 70,137 | 0 | 87.5% | 8,969 | 11.2% | |
76,183 | 0 | 667 | 0 | 0.9% | 55,641 | 0 | 73.0% | 19,875 | 26.1% | |
75,770 | 0 | 632 | 0 | 0.8% | 66,014 | 0 | 87.1% | 9,124 | 12.0% | |
64,700 | 0 | 658 | 0 | 1.0% | 55,638 | 0 | 86.0% | 8,404 | 13.0% | |
62,703 | 0 | 698 | 0 | 1.1% | 46,594 | 0 | 74.3% | 15,411 | 24.6% | |
62,522 | 0 | 774 | 0 | 1.2% | 46,000 | 0 | 73.6% | 15,748 | 25.2% | |
60,800 | 0 | 1,915 | 0 | 3.2% | 56,807 | 0 | 93.4% | 2,078 | 3.4% | |
60,046 | 0 | 29 | 0 | 0.1% | 59,900 | 0 | 99.8% | 117 | 0.2% | |
56,677 | 0 | 663 | 0 | 1.2% | 53,240 | 0 | 93.9% | 2,774 | 4.9% | |
56,566 | 0 | 350 | 0 | 0.6% | 51,709 | 0 | 91.4% | 4,507 | 8.0% | |
55,868 | 0 | 2,451 | 0 | 4.4% | 49,402 | 0 | 88.4% | 4,015 | 7.2% | |
40,479 | 0 | 334 | 0 | 0.8% | 15,065 | 0 | 37.2% | 25,080 | 62.0% | |
40,187 | 0 | 439 | 0 | 1.1% | 37,578 | 0 | 93.5% | 2,170 | 5.4% | |
37,230 | 0 | 233 | 0 | 0.6% | 2,057 | 0 | 5.5% | 34,940 | 93.9% | |
36,794 | 0 | 566 | 0 | 1.5% | 32,936 | 0 | 89.5% | 3,292 | 9.0% | |
36,289 | 0 | 1,487 | 0 | 4.1% | 33,872 | 0 | 93.3% | 930 | 2.6% | |
35,959 | 0 | 925 | 0 | 2.6% | 30,915 | 0 | 86.0% | 4,119 | 11.5% | |
35,331 | 0 | 204 | 0 | 0.6% | 32,800 | 0 | 92.8% | 2,327 | 6.6% | |
32,912 | 0 | 413 | 0 | 1.3% | 27,765 | 0 | 84.4% | 4,734 | 14.4% | |
32,469 | 0 | 1,070 | 0 | 3.3% | 23,105 | 0 | 71.2% | 8,294 | 25.5% | |
29,058 | 12 | 909 | 0 | 3.1% | 26,204 | 9 | 90.2% | 1,945 | 6.7% | |
28,766 | 0 | 1,915 | 0 | 6.7% | 23,268 | 0 | 80.9% | 3,583 | 12.5% | |
26,904 | 0 | 454 | 0 | 1.7% | 14,447 | 0 | 53.7% | 12,003 | 44.6% | |
26,627 | 0 | 712 | 0 | 2.7% | 22,432 | 0 | 84.3% | 3,483 | 13.1% | |
26,441 | 0 | 85 | 0 | 0.3% | 25,777 | 0 | 97.5% | 579 | 2.2% | |
24,599 | 0 | 334 | 0 | 1.4% | 21,087 | 0 | 85.7% | 3,178 | 12.9% | |
21,108 | 0 | 515 | 0 | 2.4% | 19,657 | 0 | 93.1% | 936 | 4.4% | |
20,919 | 0 | 64 | 0 | 0.3% | 18,253 | 0 | 87.3% | 2,602 | 12.4% | |
20,155 | 0 | 300 | 0 | 1.5% | 19,543 | 0 | 97.0% | 312 | 1.6% | |
19,659 | 0 | 268 | 0 | 1.4% | 17,911 | 0 | 91.1% | 1,480 | 7.5% | |
18,482 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 26.2% | 13,499 | 73.0% | |
18,315 | 0 | 128 | 0 | 0.7% | 2,964 | 0 | 16.2% | 15,223 | 83.1% | |
17,340 | 0 | 442 | 0 | 2.6% | 16,688 | 0 | 96.2% | 210 | 1.2% | |
17,188 | 0 | 658 | 0 | 3.8% | 15,343 | 0 | 89.3% | 1,187 | 6.9% | |
16,912 | 0 | 97 | 0 | 0.6% | 15,236 | 0 | 90.1% | 1,579 | 9.3% | |
16,693 | 0 | 87 | 0 | 0.5% | 9,995 | 0 | 59.9% | 6,611 | 39.6% | |
16,042 | 0 | 1,068 | 0 | 6.7% | 10,454 | 0 | 65.2% | 4,520 | 28.2% | |
16,015 | 0 | 91 | 0 | 0.6% | 14,047 | 0 | 87.7% | 1,877 | 11.7% | |
15,806 | 0 | 154 | 0 | 1.0% | 15,133 | 0 | 95.7% | 519 | 3.3% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,125 | 0 | 59 | 0 | 0.5% | 11,956 | 0 | 91.1% | 1,110 | 8.5% | |
12,536 | 0 | 250 | 0 | 2.0% | 9,828 | 0 | 78.4% | 2,458 | 19.6% | |
12,335 | 0 | 315 | 0 | 2.6% | 11,926 | 0 | 96.7% | 94 | 0.8% | |
12,181 | 0 | 143 | 0 | 1.2% | 11,816 | 0 | 97.0% | 222 | 1.8% | |
11,100 | 0 | 202 | 0 | 1.8% | 10,636 | 0 | 95.8% | 262 | 2.4% | |
11,069 | 0 | 112 | 0 | 1.0% | 10,661 | 0 | 96.3% | 296 | 2.7% | |
10,523 | 0 | 308 | 0 | 2.9% | 3,922 | 0 | 37.3% | 6,293 | 59.8% | |
10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 0 | 22.1% | 7,745 | 76.3% | |
9,179 | 0 | 131 | 0 | 1.4% | 7,514 | 0 | 81.9% | 1,534 | 16.7% | |
8,980 | 0 | 175 | 0 | 2.0% | 8,473 | 0 | 94.4% | 332 | 3.7% | |
8,870 | 0 | 102 | 0 | 1.2% | 4,914 | 0 | 55.4% | 3,854 | 43.5% | |
8,814 | 0 | 203 | 0 | 2.3% | 8,171 | 0 | 92.7% | 440 | 5.0% | |
8,613 | 0 | 358 | 0 | 4.2% | 6,450 | 0 | 74.9% | 1,805 | 21.0% | |
8,600 | 0 | 181 | 0 | 2.1% | 7,415 | 0 | 86.2% | 1,004 | 11.7% | |
8,438 | 0 | 307 | 0 | 3.6% | 3,932 | 0 | 46.6% | 4,199 | 49.8% | |
8,110 | 0 | 77 | 0 | 1.0% | 7,828 | 0 | 96.5% | 205 | 2.5% | |
7,736 | 0 | 140 | 0 | 1.8% | 7,503 | 0 | 97.0% | 93 | 1.2% | |
7,598 | 0 | 92 | 0 | 1.2% | 6,340 | 0 | 83.4% | 1,166 | 15.4% | |
6,818 | 0 | 46 | 0 | 0.7% | 98 | 0 | 1.4% | 6,674 | 97.9% | |
6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 0 | 65.1% | 2,090 | 32.2% | |
6,371 | 0 | 96 | 0 | 1.5% | 5,739 | 0 | 90.1% | 536 | 8.4% | |
6,338 | 0 | 81 | 0 | 1.3% | 5,383 | 0 | 84.9% | 874 | 13.8% | |
6,157 | 0 | 63 | 0 | 1.0% | 5,935 | 0 | 96.4% | 159 | 2.6% | |
6,064 | 0 | 29 | 0 | 0.5% | 6,020 | 0 | 99.3% | 15 | 0.3% | |
5,021 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.0% | 38 | 0.8% | |
4,828 | 0 | 177 | 0 | 3.7% | 4,407 | 0 | 91.3% | 244 | 5.1% | |
4,813 | 0 | 22 | 0 | 0.5% | 4,677 | 0 | 97.2% | 114 | 2.4% | |
4,792 | 0 | 153 | 0 | 3.2% | 4,203 | 0 | 87.7% | 436 | 9.1% | |
4,249 | 0 | 93 | 0 | 2.2% | 4,134 | 0 | 97.3% | 22 | 0.5% | |
4,193 | 0 | 146 | 0 | 3.5% | 3,690 | 0 | 88.0% | 357 | 8.5% | |
4,042 | 0 | 86 | 0 | 2.1% | 3,948 | 0 | 97.7% | 8 | 0.2% | |
3,935 | 0 | 76 | 0 | 1.9% | 3,434 | 0 | 87.3% | 425 | 10.8% | |
3,921 | 0 | 79 | 0 | 2.0% | 2,721 | 0 | 69.4% | 1,121 | 28.6% | |
3,871 | 0 | 46 | 0 | 1.2% | 3,566 | 0 | 92.1% | 259 | 6.7% | |
3,606 | 0 | 146 | 0 | 4.1% | 3,427 | 0 | 95.0% | 33 | 0.9% | |
3,372 | 36 | 3 | 0 | 0.1% | 2,765 | 177 | 82.0% | 604 | 17.9% | |
3,312 | 0 | 49 | 0 | 1.5% | 2,671 | 0 | 80.7% | 592 | 17.9% | |
3,303 | 0 | 37 | 0 | 1.1% | 2,847 | 0 | 86.2% | 419 | 12.7% | |
3,000 | 0 | 15 | 0 | 0.5% | 2,743 | 0 | 91.4% | 242 | 8.1% | |
2,944 | 0 | 7 | 0 | 0.2% | 2,436 | 0 | 82.7% | 501 | 17.0% | |
2,592 | 0 | 54 | 0 | 2.1% | 2,519 | 0 | 97.2% | 19 | 0.7% | |
2,545 | 0 | 653 | 0 | 25.7% | 1,447 | 0 | 56.9% | 445 | 17.5% | |
2,524 | 0 | 35 | 0 | 1.4% | 1,920 | 0 | 76.1% | 569 | 22.5% | |
2,409 | 4 | 26 | 0 | 1.1% | 2,304 | 3 | 95.6% | 79 | 3.3% | |
2,334 | 0 | 3 | 0 | 0.1% | 773 | 0 | 33.1% | 1,558 | 66.8% | |
2,177 | 0 | 15 | 0 | 0.7% | 2,020 | 0 | 92.8% | 142 | 6.5% | |
2,074 | 0 | 27 | 0 | 1.3% | 2,028 | 0 | 97.8% | 19 | 0.9% | |
2,028 | 0 | 26 | 0 | 1.3% | 1,850 | 0 | 91.2% | 152 | 7.5% | |
2,024 | 0 | 85 | 0 | 4.2% | 1,892 | 0 | 93.5% | 47 | 2.3% | |
1,961 | 0 | 32 | 0 | 1.6% | 1,584 | 0 | 80.8% | 345 | 17.6% | |
1,670 | 0 | 16 | 0 | 1.0% | 846 | 0 | 50.7% | 808 | 48.4% | |
1,663 | 0 | 8 | 0 | 0.5% | 1,027 | 0 | 61.8% | 628 | 37.8% | |
1,571 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 89.1% | 160 | 10.2% | |
1,011 | 0 | 0 | 0 | 0.0% | 517 | 0 | 51.1% | 494 | 48.9% | |
976 | 0 | 10 | 0 | 1.0% | 932 | 0 | 95.5% | 34 | 3.5% | |
868 | 0 | 1 | 0 | 0.1% | 866 | 0 | 99.8% | 1 | 0.1% | |
865 | 0 | 25 | 0 | 2.9% | 417 | 0 | 48.2% | 423 | 48.9% | |
848 | 0 | 21 | 0 | 2.5% | 410 | 0 | 48.4% | 417 | 49.2% | |
724 | 0 | 12 | 0 | 1.7% | 690 | 0 | 95.3% | 22 | 3.0% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
660 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.6% | 2 | 0.3% | |
641 | 0 | 10 | 0 | 1.6% | 588 | 0 | 91.7% | 43 | 6.7% | |
638 | 0 | 1 | 0 | 0.2% | 462 | 0 | 72.4% | 175 | 27.4% | |
540 | 0 | 5 | 0 | 0.9% | 443 | 0 | 82.0% | 92 | 17.0% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
451 | 0 | 2 | 0 | 0.4% | 426 | 0 | 94.5% | 23 | 5.1% | |
190 | 0 | 3 | 0 | 1.6% | 182 | 0 | 95.8% | 5 | 2.6% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
144 | 0 | 0 | 0 | 0.0% | 130 | 0 | 90.3% | 14 | 9.7% | |
122 | 0 | 0 | 0 | 0.0% | 94 | 0 | 77.1% | 28 | 23.0% | |
67 | 0 | 0 | 0 | 0.0% | 58 | 0 | 86.6% | 9 | 13.4% | |
66 | 0 | 2 | 0 | 3.0% | 57 | 0 | 86.4% | 7 | 10.6% | |
54 | 0 | 0 | 0 | 0.0% | 51 | 0 | 94.4% | 3 | 5.6% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
47 | 0 | 0 | 0 | 0.0% | 42 | 0 | 89.4% | 5 | 10.6% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 30 | 0 | 96.8% | 1 | 3.2% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 23 | 0 | 95.8% | 1 | 4.2% | |
20 | 0 | 1 | 0 | 5.0% | 14 | 0 | 70.0% | 5 | 25.0% | |
19 | 3 | 0 | 0 | 0.0% | 7 | 0 | 36.8% | 12 | 63.2% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus: Nations heading in wrong direction with Covid-19, says WHO – BBC News
Latest video updates related to Coronavirus. Watch this “Coronavirus: Nations heading in wrong direction with Covid-19, says WHO – BBC…